Operating costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Research | 785 | 620 | 610 | — | 990 |
| Marketing | 370 | 440 | 410 | 375 | 455 |
| Distribution | 665 | 675 | 670 | 545 | — |
| Facilities | 1,415 | 1,445 | 1,635 | — | 1,585 |
| Training | 750 | 970 | 1,115 | 1,225 | 990 |
in thousands of €
In Year 1, Marketing was higher than Distribution.
- ATrue
- BFalseAnswer
- CCannot say
How it is solved
- 1.Marketing = 370 k€ and Distribution = 665 k€.