Coûts d'exploitation
| Année 1 | Année 2 | Année 3 | Année 4 | Année 5 | |
|---|---|---|---|---|---|
| Recherche | 785 | 620 | 610 | — | 990 |
| Marketing | 370 | 440 | 410 | 375 | 455 |
| Distribution | 665 | 675 | 670 | 545 | — |
| Locaux | 1 415 | 1 445 | 1 635 | — | 1 585 |
| Formation | 750 | 970 | 1 115 | 1 225 | 990 |
en milliers d'€
En Année 1, Marketing était supérieur à Distribution.
- AVrai
- BFauxRéponse
- CImpossible à dire
Comment on le résout
- 1.Marketing = 370 k€ et Distribution = 665 k€.